Travel Expenses
For: | Michael Ferguson, Auditor General of Canada |
---|---|
Claim: | 1222388 |
Destination(s): | Abu Dhabi (United Arab Emirates) |
Purpose: | Attend Congress of the International Organization of Supreme Audit Institutions (INTOSAI) |
Date(s): | 2016-12-04 to 2016-12-12 |
Air Fare: | $4,553.57 |
Other Transportation: | $0.00 |
Accommodation: | $916.06 |
Nights of Accommodation: | 7 |
Meals: | $521.64 |
Others*: | $77.75 |
TOTAL: | $6,069.02 |
Recovered Cost: | $0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.