Travel Expenses
For: | Michael Ferguson, Auditor General of Canada |
---|---|
Claim: | 1323557 |
Destination(s): | Fredericton |
Purpose: | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA) and the Canadian Council of Public Accounts committees (CCPAC) |
Date(s): | 2017-09-10 to 2017-09-14 |
Air Fare: | $484.37 |
Other Transportation: | $27.00 |
Accommodation: | $706.10 |
Nights of Accommodation: | 4 |
Meals: | $145.15 |
Others: | $98.15 |
TOTAL: | $1,460.77 |
Recovered Cost: | $0.00 |
- Others column includes incidentals, telephone, parking, and other expenses.
- Amounts include taxes.