Travel Expenses
For: | Marian McMahon, Assistant Auditor General |
---|---|
Claim: | 1006618 |
Destination(s): | Geneva (Switzerland) |
Purpose: | Audit |
Date(s): | 2014-09-21 to 2014-09-26 |
Air Fare: | $5,383.94 |
Other Transportation: | $98.02 |
Accommodation: | $1,322.98 |
Meals: | $626.60 |
Others*: | $315.46 |
TOTAL: | $7,747.00 |
Recovered Cost: | **$0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.
**Costs related to this audit (including travel and accomodations) are recoverable