Travel Expenses
For: | Marian McMahon, Assistant Auditor General |
---|---|
Claim: | 1079476 |
Destination(s): | Geneva (Switzerland) |
Purpose: | Audit |
Date(s): | 2015-05-26 to 2015-06-03 |
Air Fare: | $4,378.60 |
Other Transportation: | $121.38 |
Accommodation: | $2,633.22 |
Meals: | $1,109.76 |
Others*: | $552.26 |
TOTAL: | $8,795.22 |
Recovered Cost: | **$0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.
**Costs related to this audit (including travel and accomodations) are recoverable