Travel Expenses
For: | Marian McMahon, Assistant Auditor General |
---|---|
Claim: | 1152491 |
Destination(s): | Geneva (Switzerland) |
Purpose: | Audit |
Date(s): | 2016-01-23 to 2016-01-30 |
Air Fare: | $4,423.56 |
Other Transportation: | $27.54 |
Accommodation: | $2,389.28 |
Meals: | $1,069.48 |
Others*: | $505.76 |
TOTAL: | $8,415.62 |
Recovered Cost: | **$0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.
**A portion of the trip is recovered according to cost recovery arrangements with the organization