Travel Expenses
For: | Nancy Cheng, Assistant Auditor General |
---|---|
Claim: | 1131664 |
Destination(s): | Toronto |
Purpose: | Attend University of Waterloo Centre for Information Integrity and Information Systems Assurance (UWCISA) 9th biennial research symposium |
Date(s): | 01/10/2015 to 03/10/2015 |
Air Fare: | $455.73 |
Other Transportation: | $167.50 |
Accommodation: | $415.30 |
Meals: | $61.20 |
Others*: | $51.90 |
TOTAL: | $1,151.63 |
Recovered Cost: | $0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.