Travel Expenses
For: | Nancy Cheng, Assistant Auditor General |
---|---|
Claim: | 121153 |
Destination(s): | Yellowknife |
Purpose: | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA) and the Canadian Council of Public Accounts Committees (CCPAC) |
Date(s): | 2016-08-20 to 2016-08-24 |
Air Fare: | $957.56 |
Other Transportation: | $55.30 |
Accommodation: | $667.80 |
Nights of Accommodation: | 4 |
Meals: | $184.20 |
Others*: | $86.50 |
TOTAL: | $1,951.36 |
Recovered Cost: | $0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.