Travel Expenses
For: | Nancy Cheng, Assistant Auditor General |
---|---|
Claim: | 1320605 |
Destination(s): | Fredericton |
Purpose: | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA) and the Canadian Council of Public Accounts Committees (CCPAC) |
Date(s): | 2017-09-09 to 2017-09-12 |
Air Fare: | $555.15 |
Other Transportation: | $83.30 |
Accommodation: | $510.60 |
Nights of Accommodation: | 3 |
Meals: | $163.20 |
Others: | $74.20 |
TOTAL: | $1,386.45 |
Recovered Cost: | $0.00 |
- Others column includes incidentals, telephone, parking, and other expenses.
- Amounts include taxes.