Travel Expenses
For: | Nancy Cheng, Assistant Auditor General |
---|---|
Claim: | 1331531 |
Destination(s): | Toronto |
Purpose: | Attend the University of Waterloo Centre for Information Integrity and Information Systems Assurance 10th Biennial Symposium |
Date(s): | 2017-10-19 to 2017-10-21 |
Air Fare: | $265.86 |
Other Transportation: | $139.65 |
Accommodation: | $464.02 |
Nights of Accommodation: | 2 |
Meals: | $66.25 |
Others: | $51.90 |
TOTAL: | $987.68 |
Recovered Cost: | $0.00 |
- Others column includes incidentals, telephone, parking, and other expenses.
- Amounts include taxes.