Travel Expenses
For: | Terrance DeJong, Assistant Auditor General |
---|---|
Claim: | 916911 |
Destination(s): | Vancouver; Edmonton |
Purpose: | Instructor at the International Financial Reporting Standards (IFRS) and the Public Sector Accounting Standards (PSAS) workshops; Attend a meeting with regional staff |
Date(s): | 2013-11-03 to 2013-11-08 |
Air Fare: | $1,168.69 |
Other Transportation: | $162.35 |
Accommodation: | $694.55 |
Meals: | $302.55 |
Others*: | $103.80 |
TOTAL: | $2,431.94 |
Recovered Cost: | $0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.