Travel Expenses
For: | Terrance DeJong, Assistant Auditor General |
---|---|
Claim: | 1201649 |
Destination(s): | Fredericton |
Purpose: | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA) |
Date(s): | 2016-07-06 to 2016-07-08 |
Air Fare: | $520.93 |
Other Transportation: | $38.92 |
Accommodation: | $299.00 |
Nights of Accommodation: | 2 |
Meals: | $107.00 |
Others*: | $114.90 |
TOTAL: | $1,080.75 |
Recovered Cost: | $0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.