Travel Expenses
For: | Terrance DeJong, Assistant Auditor General |
---|---|
Claim: | 1208314 |
Destination(s): | Vancouver; Yellowknife; Edmonton |
Purpose: | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA) and the Canadian Council of Public Accounts Committees (CCPAC); Attend meetings with regional staff |
Date(s): | 2016-08-18 to 2016-08-26 |
Air Fare: | $1,777.02 |
Other Transportation: | $204.41 |
Accommodation: | $1,409.78 |
Nights of Accommodation: | 8 |
Meals: | $408.95 |
Others*: | $223.15 |
TOTAL: | $4,023.31 |
Recovered Cost: | $0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.