Disclosure of Contracts over $10,000
2012-2013 January-March 4th Quarter
Please select the vendor name for contracting details
Contract Date | Vendor Name | Description | Value |
---|---|---|---|
2013-01-02 | RPDATA SOLUTIONS INC. | 0473 Information Technology and Telecommunications Consultants | $345,557.60** |
2013-01-04 | GILMORE PRINTING SERVICES | 0321 Printing Services | $167,183.73** |
2013-01-04 | CENTRE DE LANGUES INTERNATIONALES CHARPENTIER | 0446 Training consultants | $36,900.00 |
2013-01-09 | FORRESTER RESEARCH, INC | 1285 Application Software (including COTS) and Application Development and Delivery Software | $33,066.69 |
2013-01-09 | RETAIN INTERNATIONAL | 1285 Application Software (including COTS) and Application Development and Delivery Software | $139,044.87 |
2013-01-09 | OLAV CONSULTING CORPORATION | 0473 Information Technology and Telecommunications Consultants | $51,524.78** |
2013-01-09 | SKY CURVE CONSULTING | 0401 Accounting and audit services | $15,000.00 |
2013-01-11 | ITEX - ENTERPRISE SOLUTIONS | 0584 License/Maintenance fees for Server Operating System and Utility Software | $11,377.97 |
2013-01-15 | THE CANADIAN MENTAL HEALTH ASSOCIATION OTTAWA-CARLETON BRANCH | 0453 Physicians and surgeons | $11,300.00 |
2013-01-17 | SHI CANADA ULC | 1285 Application Software (including COTS) and Application Development and Delivery Software | $10,294.30 |
2013-01-17 | RAYMOND CHABOT GRANT THORNTON | 0401 Accounting and audit services | $39,792.81 |
2013-01-17 | C2 INNOVATIONS INC | 0582 License/Maintenance fees for Client Software | $10,057.00 |
2013-01-17 | THE PRINTING HOUSE LTD | 0321 Printing Services | $11,300.00 |
2013-01-17 | STRATOS INC | 0401 Accounting and audit services | $24,973.00 |
2013-01-17 | GRAYBRIDGE MALKAM INTERNATIONAL CONSULTING INC. | 0446 Training consultants | $13,200.00 |
2013-01-17 | OPEN TEXT CANADA CORPORATION | 0582 License/Maintenance fees for Client Software | $33,140.18 |
2013-01-17 | SOFTCHOICE | 0586 License/Maintenance fees for IT Security Software | $12,244.12 |
2013-01-21 | CORPORATE EXPRESS | 1172 Office and stationers supplies | $24,860.00 |
2013-01-21 | DELL CANADA INC. | 1283 Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) | $284,262.96 |
2013-01-21 | AEPOS TECHNOLOGIES CORPORATION | 0473 Information Technology and Telecommunications Consultants | $24,452.07 |
2013-01-22 | CASEWARE IDEA INC. | 0582 License/Maintenance fees for Client Software | $14,270.77 |
2013-01-23 | RICOH CANADA INC | 0533 Rental of machinery, office furniture and fixtures and other | $79,937.14** |
2013-01-24 | ROBICHAUD, MICHEL R. | 0401 Accounting and audit services | $24,577.50* |
2013-01-24 | DENSMORE CONSULTING SERVICES INC. | 0445 Tuition fees for courses where employees take training on their own time | $23,617.00 |
2013-01-25 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and audit services | $16,867.50 |
2013-01-28 | PHIRELIGHT SECURITY SOLUTIONS INC. | 0446 Training consultants | $20,114.00 |
2013-01-30 | 6346685 CANADA INC | 1179 Miscellaneous manufactured articles | $12,204.00 |
2013-02-06 | GENESIS INTEGRATION INC. | 1223 Image/video equipment | $105,255.31 |
2013-02-08 | SIRSIDYNIX | 0582 License/Maintenance fees for Client Software | $14,805.69 |
2013-02-11 | THE AIM GROUP INC. | 0813 Temporary help services | $11,075.13 |
2013-02-12 | CENTRE DE LANGUES INTERNATIONALES CHARPENTIER | 0446 Training consultants | $13,243.00 |
2013-02-12 | MICROSOFT LICENSING | 0582 License/Maintenance fees for Client Software | $473,269.77** |
2013-02-13 | ANTHONY MACAULEY ASSOCIATES | 0582 License/Maintenance fees for Client Software | $59,606.37 |
2013-02-15 | RICHARD, KENNETH DENIS | 0401 Accounting and audit services | $11,670.00 |
2013-02-20 | TERAMACH TECHNOLOGIES INC | 584 License/Maintenance fees for Server Operating System and Utility Software | $10,993.77 |
2013-02-20 | CISTEL TECHNOLOGY NC. | 0473 Information Technology and Telecommunications Consultants | $21,455.88 |
2013-02-20 | LASERNETWORKS INC | 0672 Computer Equipment - Servers | $11,300.00 |
2013-02-21 | KPMG LLP | 0401 Accounting and audit services | $10,484.14 |
2013-02-25 | SLAUGHTER, JANET E. | 0401 Accounting and audit services | $10,670.00 |
2013-02-25 | INSA CORP | 0473 Information Technology and Telecommunications Consultants | $24,606.26 |
2013-02-25 | MCBAIN, DAVID | 0401 Accounting and audit services | $11,074.00* |
2013-02-25 | ACME~FUTURE SECURITY CONTROLS INC | 0630 Office Buildings | $11,576.85 |
2013-02-27 | ONE WAY CLEAR S.L. | 1285 Application Software (including COTS) and Application Development and Delivery Software | $16,677.28 |
2013-02-28 | RPDATA SOLUTIONS INC. | 0473 Information Technology and Telecommunications Consultants | $300,580.00 |
2013-03-05 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $16,870.90 |
2013-03-05 | THE HERJAVEC GROUP INC. | 1282 Computer Equipment - Servers (includes related parts and peripherals) | $13,957.66 |
2013-03-08 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $50,285.00 |
2013-03-08 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $135,939.00 |
2013-03-08 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and audit services | $13,243.60 |
2013-03-08 | ORACLE CORPORATION CANADA INC | 0583 License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $60,526.12 |
2013-03-08 | ORACLE CORPORATION CANADA INC | 0583 License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $30,147.79 |
2013-03-08 | WORKSTREAM USA, INC. | 0491 Management consulting | $26,442.00 |
2013-03-11 | SOFTCHOICE | 1284 Client Software | $52,391.80 |
2013-03-13 | CCH CANADIAN LIMITED | 0583 License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $116,260.46 |
2013-03-13 | MITEL NETWORKS CORPORATION | 0230 Voice Communications Services (Includes Analog and/or Digital Voice Communication Services) | $25,395.67 |
2013-03-19 | DELOITTE & TOUCHE LLP | 0448 Purchase of training packages and courses | $33,900.00 |
2013-03-19 | DELOITTE & TOUCHE LLP | 0448 Purchase of training packages and courses | $33,900.00 |
2013-03-19 | DELOITTE & TOUCHE LLP | 0491 Management consulting | $44,550.00 |
2013-03-22 | MITEL NETWORKS CORPORATION | 0230 Voice Communications Services (Includes Analog and/or Digital Voice Communication Services) | $11,300.00 |
2013-03-22 | ESSA TECHNOLOGIES LTD. | 0401 Accounting and audit services | $14,360.00** |
2013-03-26 | PLAIN WRITING SERVICES | 0351 Communications professional services not elsewhere specified | $18,080.00 |
2013-03-26 | LEARNING BY HAND | 0446 Training consultants | $24,035.00 |
2013-03-28 | HYATT, LAUREL A | 0351 Communications professional services not elsewhere specified | $16,724.00 |
2013-03-28 | HART, WILLIAM AVERY | 0351 Communications professional services not elsewhere specified | $22,600.00 |
2013-03-28 | GEOLITHUM | 0351 Communications professional services not elsewhere specified | $44,070.00 |
2013-03-28 | MAHONEY, ANNE LOUISE | 0351 Communications professional services not elsewhere specified | $18,306.00 |
2013-03-28 | RICOH CANADA INC | 1172 Office and stationers supplies | $167,331.53 |
* Contract issued to a former public servant in receipt of a pension under the Public Service Superannuation Act.
** Information revised or added
*** Contract issued to a former public servant in receipt of a pension under the Public Service Superannuation Act with information revised or added.