Disclosure of Contracts over $10,000
2014-2015 April-June 1st Quarter
Please select the vendor name for contracting details
Contract Date | Vendor Name | Description | Value |
---|---|---|---|
2014-04-25 | KPMG LLP | 0401 Accounting and audit services | $22,420.13 |
2014-05-02 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $19,553.52 |
2014-04-11 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and audit services | $31,640.00 |
2014-06-06 | BUILD THE VISION INCORPORATED | 0401 Accounting and audit services | $19,209.52 |
2014-05-09 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $30,209.42 |
2014-04-16 | BLOOMBERG L.P. | 0361 Electronic subscriptions | $26,567.77 |
2014-06-16 | 3599914 CANADA INC. | 0401 Accounting and audit services | $16,950.00 |
2014-06-05 | HART, WILLIAM AVERY | 0351 Communications professional services not elsewhere specified | $10,735.00 |
2014-05-26 | KPMG LLP | 0401 Accounting and audit services | $128,243.70** |
2014-04-10 | UNIVERSITY OF OTTAWA | 0446 Training consultants | $24,860.00 |
2014-05-29 | ELLIOT, KATHRYN | 0401 Accounting and audit services | $24,999.38** |
2014-05-09 | BRICAN PERSONNEL INC. | 0813 Temporary help services | $13,153.20 |
2014-04-01 | MITEL NETWORKS CORPORATION | 0230 Voice Communications Services (Includes Analog and/or Digital Voice Communication Services) | $19,428.09 |
2014-04-24 | CROWELL, TAMMY L | 0446 Training consultants | $13,842.50 |
2014-04-10 | GRAND & TOY | 1172 Office and stationers supplies | $24,860.00 |
2014-04-10 | WILD BIGHT ENTERPRISES LIMITED | 0401 Accounting and audit services | $10,328.00 |
2014-05-02 | MARCIL LAVALLEE | 0401 Accounting and audit services | $21,893.75 |
2014-05-01 | SNC - LAVALIN PROFAC INC | 0630 Office Buildings | $51,014.44 |
2014-04-04 | JOYCE, BRUCE A | 0401 Accounting and audit services | $22,148.00 |
2014-04-10 | RAYMOND CHABOT GRANT THORNTON | 0401 Accounting and audit services | $62,283.95 |
2014-04-23 | SAMSON & ASSOCIÉS CPA/CONSULTATION INC. | 0401 Accounting and audit services | $24,331.95 |
2014-04-02 | KPMG LLP | 0401 Accounting and audit services | $31,215.71 |
2014-06-05 | BISSON, LOUIS | 0401 Accounting and audit services | $24,973.00* |
2014-04-14 | HRSOFT, INC. | 0491 Management consulting | $20,509.50** |
2014-06-09 | RAYMOND CHABOT GRANT THORNTON | 0401 Accounting and audit services | $51,358.50 |
2014-06-20 | MINITEL COMMUNICATIONS CORPORATION | 1282 Computer Equipment - Servers (includes related parts and peripherals) | $91,555.99 |
2014-05-30 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and audit services | $465,658.88** |
2014-04-04 | SAMSON & ASSOCIÉS CPA/CONSULTATION INC. | 0401 Accounting and audit services | $28,555.10 |
2014-06-11 | THE CONFERENCE BOARD OF CANADA | 0491 Management consulting | $12,500.00 |
2014-04-07 | MARCIL LAVALLEE | 0401 Accounting and audit services | $28,592.54 |
2014-06-27 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $44,070.00 |
2014-05-30 | RAYMOND CHABOT GRANT THORNTON | 401 Accounting and audit services | $77,970.00** |
2014-05-30 | RAYMOND CHABOT GRANT THORNTON | 0401 Accounting and audit services | $203,722.05** |
2014-04-24 | SNC - LAVALIN PROFAC INC | 0630 Office Buildings | $21,615.36 |
2014-04-22 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $21,187.50 |
2014-05-30 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $79,953.15** |
2014-04-17 | KPMG LLP | 0401 Accounting and audit services | $41,061.38 |
2014-04-07 | MARCIL LAVALLEE | 0401 Accounting and audit services | $27,685.00 |
2014-06-04 | GARDAM, MICHAEL ANDREW | 0401 Accounting and audit services | $10,540.00 |
2014-05-15 | BDO CANADA LLP | 0401 Accounting and audit services | $41,358.00 |
2014-04-10 | GRACELAND COLLEGE CENTER FOR PROFESSIONAL DEVELOPMENT AND LIFELONG LEARNING | 0446 Training consultants | $10,960.79 |
2014-04-23 | SAVOIE, DONALD J | 0401 Accounting and audit services | $10,434.38 |
2014-04-07 | MARCIL LAVALLEE | 0401 Accounting and audit services | $19,323.51 |
2014-05-09 | RETAIN INTERNATIONAL | 0583 License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $213,702.68** |
2014-04-01 | MAHONEY, ANNE LOUISE | 0351 Communications professional services not elsewhere specified | $18,984.00 |
2014-05-29 | DELL CANADA INC. | 1282 Computer Equipment - Servers (includes related parts and peripherals) | $11,469.50 |
2014-04-01 | GLOBALITE MIEUX ETRE PERFORMANCE | 0491 Management consulting | $16,294.60** |
2014-04-09 | MARLEAU, ROBERT DAVID | 0401 Accounting and audit services | $11,865.00 |
2014-06-04 | SAXINGER, LYNORA M. | 0401 Accounting and audit services | $10,240.00 |
2014-04-10 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $14,916.00 |
2014-04-04 | POTTER, KEVIN | 0401 Accounting and audit services | $15,862.25*** |
2014-04-01 | RICOH CANADA INC | 0533 Rental of machinery, office furniture and fixtures and other | $41,832.88 |
2014-05-07 | BMO CORPORATE MASTERCARD | 1143 Printed matter, including books, newspapers, pictures, manuscripts and forms | $22,600.00 |
2014-05-05 | SAMSON & ASSOCIÉS CPA/CONSULTATION INC. | 0401 Accounting and audit services | $75,145.00 |
2014-05-05 | RAYMOND CHABOT GRANT THORNTON | 0401 Accounting and audit services | $42,828.78** |
2014-05-02 | SAMSON & ASSOCIÉS CPA/CONSULTATION INC. | 0401 Accounting and audit services | $20,339.49 |
2014-04-16 | MARCIL LAVALLEE | 0401 Accounting and audit services | $17,797.50 |
2014-04-23 | KPMG LLP | 0401 Accounting and audit services | $26,904.15 |
2014-04-10 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $21,407.85 |
2014-04-04 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $16,950.00 |
* Contract issued to a former public servant in receipt of a pension under the Public Service Superannuation Act.
** Information revised or added
*** Contract issued to a former public servant in receipt of a pension under the Public Service Superannuation Act with information revised or added.