Disclosure of Contracts over $10,000
2014-2015 January-March (4th Quarter)
Please select the vendor name for contracting details
Contract Date | Vendor Name | Description | Value |
---|---|---|---|
2015-03-31 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $16,950.00 |
2015-03-16 | WILD BRIGHT ENTERPRISES LIMITED | 0401 Accounting and audit services | $12,828.00 ** |
2015-02-24 | SIRSIDYNIX | 0582 License/Maintenance fees for Client Software | $15,983.05 |
2015-03-16 | TMP WORLDWIDE ADVERTISING & COMMUNICATIONS CO. | 0499 Other professional services not elsewhere specified | $24,860.00 |
2015-01-06 | CORPORATE EXPRESS CANADA INC. | 1172 Office and stationers supplies | $24,860.00 |
2015-03-31 | DELTA HOTELS NO.12 LIMITED PARTNERSHIP | 0822 Hospitality | $12,158.17 |
2015-03-05 | 7521910 CANADA INC | 0491 Management consulting | $15,820.00 |
2015-02-19 | INSA CORP | 0473 Information Technology and Telecommunications Consultants | $11,216.24 |
2015-03-31 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and audit services | $31,640.00 |
2015-01-05 | CCH CANADIAN LIMITED | 0362 Data and Database Access Services | $11,808.50 |
2015-03-16 | ARROW ENTERPRISE COMPUTING SOLUTIONS INC. | 0448 Purchase of training packages and courses | $46,018.12 |
2015-02-24 | GENESIS INTEGRATION INC. | 0668 Image/Video Communications Equipment | $17,342.72 |
2015-01-09 | ADVANCED BUSINESS INTERIORS | 1231 Office furniture and furnishings, including parts | $41,672.14 |
2015-01-16 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $25,425.00 ** |
2015-01-21 | DELL CANADA INC. | 1283 Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) | $138,508.39 |
2015-03-17 | GEOLITHUM | 0351 Communications professional services not elsewhere specified | $12,006.25 |
2015-03-31 | GAGNON, LOUISELLE | 0351 Communications professional services not elsewhere specified | $13,560.00 * |
2015-01-29 | FORRESTER SWITZERLAND GMBH | 0361 Electronic subscriptions | $34,785.92 |
2015-01-14 | KPMG LLP | 0401 Accounting and audit services | $11,220.90 |
2015-03-24 | HART, WILLIAM AVERY | 0351 Communications professional services not elsewhere specified | $10,735.00 |
2015-02-26 | SKILLSOFT CANADA, LTD | 0361 Electronic subscriptions | $10,170.01 |
2015-01-06 | JOYCE, BRUCE A | 0401 Accounting and audit services | $31,640.00 ** |
2015-03-11 | ORACLE CORPORATION CANADA INC | 0583 License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $21,762.80 |
2015-03-24 | JOYCE, BRUCE A | 0401 Accounting and audit services | $47,460.00 |
2015-03-24 | WOLTERS KLUWER LIMITED | 0583 License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $159,430.64 |
2015-01-21 | OPEN TEXT CANADA CORPORATION | 0582 License/Maintenance fees for Client Software | $34,479.01 |
2015-02-10 | FOGLER, RUBINOFF LLP | 0410 Legal Services | $22,600.00 |
2015-02-04 | MARCIL LAVALLEE | 0401 Accounting and audit services | $48,307.50 |
2015-03-31 | CANADOISE INC. | 0446 Training consultants | $25,000.00 |
2015-02-19 | VERSATIL BPI INC. | 0583 License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $35,244.89 |
2015-02-06 | C2 INNOVATIONS INC | 0582 License/Maintenance fees for Client Software | $15,258.39 |
2015-01-20 | OPIN SOFTWARE INC. | 1285 Application Software (including COTS) and Application Development and Delivery Software | $24,860.00 |
2015-02-24 | HUMAN POTENTIAL CONSULTANTS INC. (HPCI) | 0446 Training consultants | $17,176.00 |
2015-02-26 | INSA CORP | 0585 License/Maintenance fees for Networking Software | $24,316.68 |
2015-02-05 | MACKINNON-CHARLETON LTD | 491 Management consulting | $70,240.00 ** |
2015-01-14 | ITEX - ENTERPRISE SOLUTIONS | 1286 Server Operating System and Utility Software | $16,309.43 |
2015-03-16 | MICROSOFT LICENSING | 0473 Information Technology and Telecommunications Consultants | $57,630.00 |
2015-03-31 | ÉCOLE DE LANGUES LA CITÉ INC | 0446 Training consultants | $18,384.40 |
2015-02-02 | J.L. RICHARDS & ASSOCIATES LIMITED | 0401 Accounting and audit services | $12,800.00 |
2015-02-04 | ERNST & YOUNG LLP | 0401 Accounting and audit services | $14,654.71 ** |
2015-02-25 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and audit services | $415,840.00 ** |
2015-03-27 | DELLA PENNA, PAOLO | 0401 Accounting and audit services | $18,532.00 |
2015-02-17 | RPDATA SOLUTIONS INC. | 0473 Information Technology and Telecommunications Consultants | $152,889.00 |
2015-03-06 | DELL CANADA INC. | 1282 Computer Equipment - Servers (includes related parts and peripherals) | $101,157.60 |
2015-01-21 | METAFORE TECHNOLOGIES INC. | 0584 License/Maintenance fees for Server Operating System and Utility Software | $10,283.85 |
2015-03-06 | COLLINS BARROW OTTAWA LLP | 0401 Accounting and audit services | $240,788.88 ** |
2015-02-25 | MICROSOFT LICENSING | 1285 Application Software (including COTS) and Application Development and Delivery Software | $873,193.38 ** |
2015-01-21 | CASEWARE IDEA INC. | 0582 License/Maintenance fees for Client Software | $14,270.77 |
2015-03-18 | DELOITTE & TOUCHE LLP | 0401 Accounting and audit services | $16,950.00 |
2015-03-06 | CGI INFORMATION SYSTEMS AND MANAGEMENT CONSULTANTS INC. | 0473 Information Technology and Telecommunications Consultants | $14,577.00 |
2015-03-13 | GENESIS INTEGRATION INC. | 1283 Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) | $44,367.29 |
2015-01-28 | INTERIS CONSULTING INC | 0491 Management consulting | $24,860.00 |
2015-02-04 | ANTHONY MACAULEY ASSOCIATES | 0583 License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $64,728.66 |
2015-03-26 | AIKEN, BRIAN M. | 0401 Accounting and audit services | $22,600.00 * |
2015-03-31 | MONSTER WORLDWIDE CANADA INC. | 0473 Information Technology and Telecommunications Consultants | $40,130.82 |
2015-03-16 | L. PAUL FRECHETTE CONSULTING SERVICES INC. | 0446 Training consultants | $13,447.00 |
2015-02-19 | BURKE CADER MEDIA STRATEGIES INC | 0499 Other professional services not elsewhere specified | $66,896.00 |
2015-03-19 | ORACLE CORPORATION CANADA INC | 0812 Computer services | $21,386.75 |
2015-01-06 | KNIGHTSBRIDGE HUMAN CAPITAL MANAGEMENT | 0491 Management consulting | $24,413.90 |
2015-02-16 | BARNOTI, ALINE | 0351 Communications professional services not elsewhere specified | $18,080.00 |
2015-01-27 | D.G. MACDONALD MOVING AND STORAGE LTD | 0210 Transportation of things not elsewhere specified | $24,982.04 |
2015-03-02 | SOFTCHOICE LP | 0582 License/Maintenance fees for Client Software | $12,244.12 |
2015-03-03 | KPMG LLP | 0401 Accounting and audit services | $101,524.85 |
2015-02-09 | YOUNG, GRAHAM | 0351 Communications professional services not elsewhere specified | $11,215.25 |
2015-01-16 | SCALAR DECISIONS INC. | 0584 License/Maintenance fees for Server Operating System and Utility Software | $10,905.09 |
2015-02-04 | BELANGER CONSULTING LTD | 0446 Training consultants | $10,622.00 ** |
2015-02-09 | HYATT, LAUREL A | 0351 Communications professional services not elsewhere specified | $22,854.25 |
2015-03-05 | CUMMING, DOUGLAS | 0401 Accounting and audit services | $19,323.00 |
2015-02-26 | ACME~FUTURE SECURITY CONTROLS INC | 0630 Office Buildings | $10,250.23 |
2015-02-19 | BURKE CADER MEDIA STRATEGIES INC | 0499 Other professional services not elsewhere specified | $66,896.00 ** |
2015-03-31 | ACME~FUTURE SECURITY CONTROLS INC | 0630 Office Buildings | $11,576.85 |
* Contract issued to a former public servant in receipt of a pension under the Public Service Superannuation Act.
** Information revised or added
*** Contract issued to a former public servant in receipt of a pension under the Public Service Superannuation Act with information revised or added.