Disclosure of Contracts over $10,000
2015–2016 October–December (3rd Quarter)
Please select the vendor name for contracting details
Contract Date | Vendor Name | Description | Value |
---|---|---|---|
2015-12-22 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and Audit services | $29,782.28 |
2015-12-09 | SOULIERE, MARC | 0499 Other professional services not elsewhere specified | $24,797.85 |
2015-11-18 | OLAV CONSULTING CORPORATION | 0473 Information Technology and Telecommunications Consultants | $24,046.40 |
2015-12-16 | KNOWLEDGE CIRCLE | 0446 Training Consultants | $32,880.00 |
2015-11-02 | ROY, CLAUDE | 0401 Accounting and Audit services | $15,255.00 |
2015-10-08 | KNOWLEDGE CIRCLE | 0446 Training Consultants | $16,560.00 |
2015-10-15 | GRAND & TOY | 1172 Office and Stationers Supplies | $17,248.09 |
2015-12-10 | CARON TRAINING CENTRE LTD | 0446 Training Consultants | $42,966.00 |
2015-11-25 | HART, WILLIAM AVERY | 0351 Communications Professional Services not Elsewhere Specified | $10,735.00 |
2015-10-05 | DELOITTE & TOUCHE LLP | 0446 Training Consultants | $26,771.86 |
2015-11-05 | CLEVER AGE | 0446 Training Consultants | $11,300.00** |
2015-10-16 | ERNST & YOUNG LLP | 0401 Accounting and Audit services | $35,595.00 |
2015-12-23 | EBSCO CANADA LTD. | 0361 Electronic subscriptions and electronic publications | $37,980.06 |
2015-10-28 | ENVIROECONOMIC INC | 0401 Accounting and Audit services | $18,780.00 |
2015-10-16 | ÉCOLE DE LANGUES LA CITÉ INC | 0446 Training Consultants | $12,464.00 |
2015-12-29 | GALE A PART OF CENGAGE LEARNING GROUP | 0361 Electronic subscriptions and electronic publications | $16,958.09 |
2015-12-01 | CORPORATE EXPRESS CANADA INC. | 1172 Office and Stationers Supplies | $24,860.00 |
2015-12-15 | ÉCOLE DE LANGUES LA CITÉ INC | 0446 Training Consultants | $28,978.80 |
2015-12-21 | H. J. GEREIN & ASSOCIATES INC. | 0401 Accounting and Audit services | $11,598.75 |
2015-10-29 | ÉCOLE DE LANGUES LA CITÉ INC | 0446 Training Consultants | $18,696.00 |
2015-11-24 | DELOITTE & TOUCHE LLP | 0401 Accounting and Audit services | $99,165.94 |
2015-11-04 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and Audit services | $22,995.00 |
2015-12-29 | SIRSIDYNIX | 0582 License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) | $16,606.39 |
2015-11-17 | CFN CONSULTANTS | 0401 Accounting and Audit services | $13,605.00 |
2015-12-02 | DEVENPORT, MARTIN | 0401 Accounting and Audit services | $13,760.00 |
2015-12-22 | AGLU CONSULTING AND TRAINING INC. | 0351 Communications Professional Services not Elsewhere Specified | $22,600.00 |
2015-12-17 | LEE HECHT HARRISON KNIGHTBRIDGE CORP | 0446 Training Consultants | $79,567.82 |
2015-12-21 | WILD BIGHT ENTERPRISES LIMITED | 0401 Accounting and Audit services | $22,011.00 |
2015-11-05 | VERSATIL BPI INC. | 0473 Information Technology and Telecommunications Consultants | $20,340.00 |
2015-10-09 | ERNST & YOUNG LLP | 0401 Accounting and Audit services | $16,950.00 |
2015-10-02 | KNOWLEDGE CIRCLE | 0446 Training Consultants | $10,560.00 |
2015-12-29 | INFO-TECH RESEARCH GROUP | 0361 Electronic subscriptions and electronic publications | $10,735.00 |
2015-12-29 | METAFORE TECHNOLOGIES INC. | 0584 License/Maintenance fees for Operating System and Utility Software related to servers, storage, peripherals and componen | $11,852.57 |
2015-10-21 | DELOITTE & TOUCHE LLP | 0401 Accounting and Audit services | $20,340.00 |
2015-12-30 | VERGE, ROBERT | 0401 Accounting and Audit services | $15,430.00 |
2015-12-29 | CUTTER CONSORTIUM | 0361 Electronic subscriptions and electronic publications | $11,076.00 |
2015-11-03 | KNOWLEDGE CIRCLE | 0446 Training Consultants | $15,600.00 |
2015-11-17 | BELANGER, DENIS | 0401 Accounting and Audit services | $22,600.00 |
2015-12-11 | PERFORMANCE PLUS GROUP | 0401 Accounting and Audit services | $14,000.00 |
2015-11-02 | PRICEWATERHOUSECOOPERS LLP | 0401 Accounting and Audit services | $17,634.78 |
2015-12-11 | CANADIAN GROUP FOR EMERGENCY TRAINING, INC | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $20,001.00 |
** information revised or added