Hospitality Expenses
Ronnie Campbell, Assistant Auditor General
2014-06-02 to 2014-09-01 (June-September)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2014-06-09 | Dinner with members and senior officials of the Yukon Legislative Assembly (10 people: 4E, 6O) | $403.31 | $0.00 |
2014-06-24 | Breakfast and refreshments for an audit advisory committee meeting (12 people: 9E, 3O) | $100.74 | $0.00 |
2014-07-30 | Refreshments for an audit advisory committee meeting (13 people: 11E, 2O) | $41.81 | $0.00 |
2014-08-05 | Refreshments for an audit advisory committee meeting (9 people: 8E, 1O) | $50.85 | $0.00 |
Total | $596.71 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |