Hospitality Expenses
Michael Ferguson, Auditor General of Canada
2014-09-02 to 2014-12-01 (September-December)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2014-09-30 | Dinner with members of Parliament and government officials (16 people: 7E, 7P, 2G) | $809.59 | $0.00 |
2014-10-03 | Lunch for an Office Audit committee meeting (8 people: 6E, 2O) | $126.33 | $0.00 |
2014-10-27 to 2014-10-28 | Lunches and refreshments for the annual strategic planning meeting (18 people: All E) | $780.81 | $0.00 |
2014-11-03 | Lunch for a meeting with a panel of senior advisors (21 people: 15E, 6O) | $425.00 | $0.00 |
Total | $2,141.73 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |