Hospitality Expenses
Corporate Events
2016-09-02 to 2016-12-01 (September-December)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2016-10-04 | Breakfast for Fall 2016 Tabling Day and media lock-up for the Commissioner of the Environment and Sustainable Development's Report (39 people: 29E, 10O) | $508.50 | $0.00 |
2016-10-04 | Breakfast for members of Parliament preview of Fall 2016 Commissioner of the Environment and Sustainable Development's Report (32 people: 14E, 18P) | $420.30 | $0.00 |
2016-11-29 | Breakfast for Fall 2016 Tabling Day and media lock-up for the Auditor General's Report (64 people: 39E, 25O) | $980.84 | $0.00 |
2016-11-29 | Breakfast for members of Parliament preview of Fall 2016 Tabling of Auditor General's Report (43 people: 16E, 27P) | $407.35 | $0.00 |
Total | $2,316.99 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |