Hospitality Expenses
Michael Ferguson, Auditor General of Canada
2017-09-02 to 2017-12-01 (September-December)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2017-09-18 | Lunch for employees in appreciation of their work (20 people: All E) | $296.06 | $0.00 |
2017-10-19 | Lunch for an Office Audit Committee meeting (11 people: 8E, 3O) | $190.40 | $0.00 |
2017-10-30 | Lunch for a meeting with a panel of senior advisors (15 people: 8E, 7O) | $310.75 | $0.00 |
2017-11-06 to 2017-11-07 | Lunches for the Annual Strategic Planning Meeting (11 people: All E) | $831.40 | $0.00 |
Total | $1,628.61 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |