Hospitality Expenses
Michael Ferguson, Auditor General of Canada
2012-06-02 to 2012-09-01 (June-September)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2012-06-18 | Dinner with a senior government official (2 people: 1E, 1G) | $86.49 | $0.00 |
2012-06-20 | Lunch for an Executive Committee meeting (16 people: All E) | $238.09 | $0.00 |
2012-07-10 | Lunch for an OAG Audit Committee meeting (7 people: 5E, 2O) | $188.33 | $0.00 |
2012-07-16 | Reception for the Queen's Diamond Jubilee Medal recipients (30 people: 27E, 3O) | $162.35 | $0.00 |
Total | $675.26 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |