Hospitailty Expenses
Michael Ferguson, Auditor General of Canada
2013-03-02 to 2013-06-01 (March-June)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2013-03-20 | Reception for staff who successfully obtained their accounting designation (32 people: All E) | $455.00 | $0.00 |
2013-04-26 | Lunch for the OAG Audit Committee meeting (7 people: 5E, 2O) | $110.40 | $0.00 |
2013-05-03 | Refreshments for employees in appreciation of their work (95 people: All E) | $124.30 | $0.00 |
2013-05-21 | Refreshments for the 2013 CCAF-FCVI Inc. Fellows awards ceremony (36 people: 28E, 8O) | $78.28 | $0.00 |
Total | $767.98 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |