Hospitality Expenses
Nancy Cheng, Assistant Auditor General
2012-03-02 to 2012-06-01 (March-June)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2012-03-05 | Lunch for a meeting with regional staff (11 people: All E) | $180.85 | $0.00 |
2012-04-10 | Refreshments for a meeting with senior government officials (14 people: 4E, 10G) | $70.63 | $0.00 |
2012-04-27 | Refreshments for a group meeting (12 people: All E) | $28.25 | $0.00 |
2012-06-01 | Refreshments for a group meeting (15 people: All E) | $28.25 | $0.00 |
Total | $307.98 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |