Hospitality Expenses
Nancy Cheng, Assistant Auditor General
2012-09-02 to 2012-12-01 (September-December)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2012-10-03 | Breakfast, lunch and refreshments for a group meeting (47 people: 46E, 1O) | $1,790.93 | $0.00 |
2012-10-12 | Lunch with a senior government official (2 people: 1E, 1G) | $42.18 | $0.00 |
2012-10-24 | Refreshments for an internal meeting (11 people: All E) | $28.25 | $0.00 |
2012-11-09 | Lunch with a senior government official (2 people: 1E, 1G) | $49.34 | $0.00 |
2012-11-23 | Refreshments for an internal meeting (10 people: All E) | $28.25 | $0.00 |
Total | $1,938.95 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |