Hospitality Expenses
Nancy Cheng, Assistant Auditor General
2013-12-02 to 2014-03-01 (December-March)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2013-12-19 | Refreshments for an internal meeting (13 people: All E) | $23.73 | $0.00 |
2013-12-23 | Lunch with a senior government official (2 people: 1E, 1G) | $47.70 | $0.00 |
2014-01-22 | Refreshments for an internal meeting (14 people: All E) | $22.04 | $0.00 |
2014-02-13 | Refreshments for an internal meeting (33 people: All E) | $45.20 | $0.00 |
2014-02-26 | Refreshments for an internal meeting (16 people: All E) | $20.34 | $0.00 |
Total | $159.01 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |