Hospitality Expenses
Ronnie Campbell, Assitant Auditor General
2011-12-02 to 2012-03-01 (December-March)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2011-12-02 | Lunch for a meeting with a senior advisor (2 people: 1E, 1O) | $40.85 | $0.00 |
2012-01-25 | Lunch and refreshments for a meeting with a panel of senior advisors (24 people: 19E, 5O) | $453.39 | $0.00 |
2012-02-01 | Dinner with members and a senior official of the Yukon Legislative Assembly (9 people: 3E, 6O) | $487.20 | $0.00 |
2012-02-22 | Dinner with senior officials of the Government of Nunavut (4 people: 2E, 2O) | $304.29 | $0.00 |
Total | $1,285.73 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |