Hospitality Expenses
Ronnie Campbell, Assistant Auditor General
2012-03-02 to 2012-06-01 (March-June)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2012-03-09 | Breakfast, lunch and refreshments for a group meeting (39 people: All E) | $1,914.32 | $0.00 |
2012-03-27 | Dinner with a senior official of the Government of the Northwest Territories (3 people: 2E, 1O) | $131.33 | $0.00 |
2012-03-28 | Lunch for employees in appreciation of their work (9 people: All E) | $194.11 | $0.00 |
2012-04-11 | Lunch with senior officials of a territorial corporation (5 people: 3E, 2O) | $111.05 | $0.00 |
2012-04-16 | Breakfast, lunch and refreshments for an audit advisory committee meeting (11 people: 9E, 2O) | $193.28 | $0.00 |
Total | $2,544.09 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |