Hospitality Expenses
Ronnie Campbell, Assistant Auditor General
2013-03-02 to 2013-06-01 (March-June)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2013-03-08 | Lunch with a senior official of the Government of the Northwest Territories (2 people: 1E, 1O) | $37.50 | $0.00 |
2013-03-08 | Breakfast with a senior official of the Yukon Legislative Assembly (2 people: 1E, 1O) | $49.50 | $0.00 |
2013-04-05 | Refreshments for an audit advisory committee meeting (10 people: 7E, 3O) | $45.77 | $0.00 |
2013-04-18 | Dinner with senior officials of the Northwest Territories Legislative Assembly (8 people: 3E, 5O) | $366.11 | $0.00 |
2013-04-19 | Lunch for a meeting with a panel of senior advisors (20 people: 12E, 8G) | $637.61 | $0.00 |
2013-05-06 | Refreshments for an audit advisory committee meeting (8 people: All E) | $30.51 | $0.00 |
Total | $1,167.00 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |