Hospitality Expenses
Scott Vaughan, Commissioner of the Environment and Sustainable Development
2012-03-02 to 2012-06-01 (March-June)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2012-03-28 | Deputy Minister dinner with UK Chief Science Advisor and President, Canadian Council of Academies (10 people: 4E, 4G, 2O) | $642.40 | $0.00 |
2012-03-29 | Refreshments for a meeting with senior government officials, advisors and subject matter experts (47 people: 6E, 10G, 31O) | $412.56 | $0.00 |
2012-04-02 | Lunch for a group meeting (26 people: 24E, 2O) | $239.51 | $0.00 |
2012-05-29 | Lunch for an audit advisory committee meeting (8 people: 7E, 1O) | $137.30 | $0.00 |
Total | $1,431.77 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |