Hospitality Expenses
Terrance DeJong, Assitant Auditor General
2011-12-02 to 2012-03-01 (December-March)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2012-02-08 | Lunch with senior government officials (9 people: 4E, 5O) | $339.39 | $0.00 |
2012-02-08 | Breakfast for a meeting with regional staff (19 people: All E) | $146.72 | $0.00 |
2012-02-08 | Breakfast for a meeting with regional staff (17 people: All E) | $205.08 | $0.00 |
2012-02-21 | Dinner with senior territorial government officials (5 people: 2E, 3O) | $222.18 | $0.00 |
Total | $913.37 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |