Hospitality Expenses
Terrance DeJong, Assistant Auditor General
2013-09-02 to 2013-12-01 (September-December)
Date(s) | Purpose and Details | Amount* | Recovered Cost |
---|---|---|---|
2013-09-24 | Breakfast, lunch and refreshments for a group meeting (48 people: All E) | $2,039.04 | $0.00 |
2013-10-25 | Lunch for employees in appreciation of their work (6 people: All E) | $131.00 | $0.00 |
2013-11-04 | Lunch for employees in appreciation of their work (22 people: All E) | $238.53 | $0.00 |
2013-11-07 | Lunch for a meeting with regional staff (11 people: All E) | $100.61 | $0.00 |
2013-11-25 | Lunch for employees in appreciation of their work (11 people: All E) | $100.00 | $0.00 |
Total | $2,609.18 | $0.00 |
Legend
P | Parliamentarians |
---|---|
G | Senior officials of government departments, agencies, and Crown corporations |
E | Employees of the Office of the Auditor General |
O | External advisors and representatives of other organizations |
* | Amount column includes GST |