Travel Expenses
For: | Marian McMahon, Assistant Auditor General |
---|---|
Claim: | 976685 |
Destination(s): | Geneva (Switzerland) |
Purpose: | Audit |
Date(s): | 2014-05-25 to 2014-05-31 |
Air Fare: | $ 5,324.22 |
Other Transportation: | $128.21 |
Accommodation: | $1,892.67 |
Meals: | $ 736.59 |
Others*: | $365.01 |
TOTAL: | $8,446.70 |
Recovered Cost: | **$0.00 |
* Others column includes incidentals, telephone, parking, and other expenses.
**Costs related to this audit (including travel and accomodations) are recoverable