Travel Expenses
For: | Julie Gelfand, Commissioner of the Environment and Sustainable Development |
---|---|
Claim: | 1083598 |
Destination(s): | Hamburg, Berlin (Germany) |
Purpose: | Attend the Berlin Energy Transition Dialogue 2015 conference |
Date(s): | 2015-03-21 to 2015-03-28 |
Air Fare: | $3,560.00 |
Other Transportation: | $51.46 |
Accommodation: | $0.00 |
Meals: | $198.80 |
Others*: | $344.81 |
TOTAL: | $4,155.07 |
Recovered Cost: | **$1,584.41 |
* Others column includes incidentals, telephone, parking, and other expenses.
**A portion of the costs related to this trip were paid for directly by the organization; a portion of the trip is recovered according to cost recovery arrangements with the organization