Travel Expenses
Julie Gelfand, Commissioner of the Environment and Sustainable Development
2015-03-02 to 2015-06-01 (March-June)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2015-03-16 to 2015-03-19 | Attend meetings with subject matter experts | $2,018.93 | $0.00 |
2015-03-21 to 2015-03-28 | Attend the Berlin Energy Transition Dialogue 2015 conference | $4,155.07 | $1,584.41 |
2015-04-12 to 2015-04-16 | Attend the Canadian Council of Legislative Auditors (CCOLA) Performance Audit Symposium, Attend meetings with subject matter experts | $1,222.17 | $0.00 |
2015-04-23 to 2015-04-30 | Attend a meeting with senior representatives at the North Atlantic Treaty Organization (NATO), Attend outreach meetings with various staff members of the National Audit Office (NAO), Speaker at the Essential Ingredients for a Sustainable Future conference. | $7,495.75 | $529.25 |
Total | $14,891.92 | $2,113.66 |
* Includes all applicable taxes.