Travel Expenses
Andrew Lennox, Assistant Auditor General
2011-03-02 to 2011-06-01 (March-June)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2011-02-28 to 2011-03-03 | Audit | $2,142.96 | $0.00 |
2011-03-14 to 2011-03-15 | Instructor for sampling clinic at the regional office | $1,080.00 | $0.00 |
2011-03-23 to 2011-04-09 | Attend meetings; Audit | $13,922.26 | $0.00 |
2011-05-08 to 2011-05-11 | Instructor for sampling clinic at the regional offices | $1,517.43 | $0.00 |
Total | $18,662.65 | $0.00 |
* Includes all applicable taxes.