Travel Expenses
Ronnie Campbell, Assistant Auditor General
2014-06-02 to 2014-09-01 (June-September)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2014-06-08 to 2014-06-14 | Audit | $2,844.26 | $0.00 |
2014-07-06 to 2014-07-12 | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA); Audit | $3,399.25 | $0.00 |
2014-07-28 | Audit | $751.86 | $0.00 |
2014-08-06 to 2014-08-12 | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA) and the Canadian Council of Public Accounts Committees (CCPAC) | $1,396.76 | $0.00 |
2014-08-14 to 2014-08-16 | Attend a meeting with regional staff | $1,712.61 | $0.00 |
Total | $10,104.74 | $0.00 |
* Includes all applicable taxes.