Travel Expenses
Terrance DeJong, Assistant Auditor General
2014-12-02 to 2015-03-01 (December-March)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2014-12-08 to 2014-12-11 | Audit | $1,993.45 | $0.00 |
2015-01-19 to 2015-01-22 | Audit | $2,138.52 | $0.00 |
2015-02-07 to 2015-02-10 | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA) | $737.98 | $0.00 |
2015-02-12 | Audit | $313.11 | $0.00 |
2015-02-28 to 2015-03-01 | Attend annual CPA dinner and convocation ceremony | $561.44 | $0.00 |
Total | $5,744.50 | $0.00 |
* Includes all applicable taxes.