Travel Expenses
Michael Ferguson, Auditor General of Canada
2015-03-02 to 2015-06-01 (March-June)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2015-03-26 to 2015-03-27 | Speaker at a conference for the Government and Nonprofit Section of the American Accounting Association | $1,376.14 | $0.00 |
2015-04-12 to 2015-04-13 | Attend the Canadian Council of Legislative Auditors (CCOLA) Performance Audit Symposium | $567.57 | $0.00 |
2015-05-05 to 2015-05-06 | Audit | $1,747.75 | $0.00 |
2015-05-08 | Speaker at Institute C.D. Howe's 2015 Roundtable Luncheon | $455.07 | $0.00 |
2015-05-19 to 2015-05-21 | Audit | $1,747.44 | $0.00 |
Total | $5,893.97 | $0.00 |
* Includes all applicable taxes.