Travel Expenses
Julie Gelfand, Commissioner of the Environment and Sustainable Development
2015-09-02 to 2015-12-01 (September-December)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
14/09/2015 to 16/09/2015 | Audit | $1,746.53 | $0.00 |
24/09/2015 | Audit | $16.00 | $0.00 |
30/09/2015 | Speaker at Guelph University | $425.81 | $0.00 |
02/10/2015 to 07/10/2015 | Speaker at University of Calgary; Audit | $1,817.21 | $0.00 |
Total | $4,005.55 | $0.00 |
* Includes all applicable taxes.