Travel Expenses
Michael Ferguson, Auditor General of Canada
2012-03-02 to 2012-06-01 (March-June)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2012-03-05 to 2012-03-06 | Attend a meeting with regional staff; Audit | $1,456.40 | $0.00 |
2012-03-25 to 2012-03-27 | Audit | $1,896.53 | $0.00 |
2012-04-16 to 2012-04-17 | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA) | $783.88 | $0.00 |
2012-04-24 to 2012-04-25 | Audit | $1,777.42 | $0.00 |
2012-05-27 to 2012-05-31 | Audit | $4,753.29 | $0.00 |
Total | $10,667.52 | $0.00 |
* Includes all applicable taxes.