Travel Expenses
Michael Ferguson, Auditor General of Canada
2013-12-02 to 2014-03-01 (December-March)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2013-12-07 to 2013-12-11 | Attend a meeting of the United Nations (UN) Panel | $4,351.24 | $0.00 |
2014-01-15 to 2014-01-16 | Attend a meeting with members of the Legislative Assembly of Nunavut | $1,721.91 | $0.00 |
2014-01-26 to 2014-01-30 | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA); Attend meetings with regional staff | $1,950.42 | $0.00 |
2014-02-25 to 2014-02-28 | Speaker at the Calgary chapter of the Alberta Accountants Unification Agency | $1,294.26 | $0.00 |
Total | $9,317.83 | $0.00 |
* Includes all applicable taxes.