Travel Expenses
Nancy Cheng, Assistant Auditor General
2012-06-02 to 2012-09-01 (June-September)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2012-06-05 to 2012-06-08 | Attend Financial Executives International Conference; Audit | $1,740.17 | $0.00 |
2012-06-13 to 2012-06-14 | Attend an audit committee meeting | $902.54 | $0.00 |
2012-06-17 to 2012-06-19 | Attend audit committee meetings | $1,746.27 | $0.00 |
2012-07-09 to 2012-07-10 | Attend an audit committee meeting | $1,292.37 | $0.00 |
Total | $5,681.35 | $0.00 |
* Includes all applicable taxes.