Travel Expenses
Nancy Cheng, Assistant Auditor General
2013-06-02 to 2013-09-01 (June-September)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2013-06-03 to 2013-06-06 | Attend the 9th Women and Leadership Conference | $1,002.17 | $0.00 |
2013-06-10 to 2013-06-11 | Attend an audit committee meeting | $1,023.03 | $0.00 |
2013-06-12 to 2013-06-13 | Audit | $1,171.37 | $0.00 |
2013-06-18 to 2013-06-20 | Attend audit committee meetings | $1,718.12 | $0.00 |
Total | $4,914.69 | $0.00 |
* Includes all applicable taxes.