Travel Expenses
Ronnie Campbell, Assistant Auditor General
2012-12-02 to 2013-03-01 (December-March)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2012-12-05 to 2012-12-07 | Audit | $1,733.15 | $0.00 |
2012-12-10 to 2012-12-11 | Audit | $1,182.44 | $0.00 |
2012-12-18 to 2012-12-19 | Audit | $1,840.21 | $0.00 |
2013-01-16 to 2013-01-19 | Audit | $2,100.98 | $0.00 |
2013-02-24 to 2013-02-27 | Audit | $1,535.38 | $0.00 |
Total | $8,392.16 | $0.00 |
* Includes all applicable taxes.