Travel Expenses
Sylvain Ricard, Assistant Auditor General
2011-03-02 to 2011-06-01 (March-June)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2011-03-17 to 2011-03-18 | Attend a meeting with Montreal staff | $436.93 | $0.00 |
2011-03-21 to 2011-03-22 | Attend a meeting with Montreal staff | $504.83 | $0.00 |
2011-03-29 | Management of Montreal office operations and staff | $258.55 | $0.00 |
2011-04-07 | Management of Montreal office operations and staff | $258.80 | $0.00 |
2011-04-12 to 2011-04-13 | Management of Montreal office operations and staff | $553.35 | $0.00 |
2011-04-27 to 2011-04-28 | Management of Montreal office operations and staff | $482.35 | $0.00 |
Total | $2,494.81 | $0.00 |
* Includes all applicable taxes.