Travel Expenses
Sylvain Ricard, Assistant Auditor General
2011-09-02 to 2011-12-01 (September-December)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2011-09-13 | Management of Montreal office operations and staff | $258.80 | $0.00 |
2011-10-14 to 2011-10-15 | Management of Montreal office operations and staff | $394.25 | $0.00 |
2011-10-19 to 2011-10-20 | Management of Montreal office operations and staff | $528.00 | $0.00 |
2011-10-25 to 2011-10-26 | Management of Montreal office operations and staff | $528.00 | $0.00 |
2011-11-10 | Management of Montreal office operations and staff; Audit | $269.25 | $0.00 |
2011-11-17 to 2011-11-18 | Management of Montreal office operations and staff | $528.00 | $0.00 |
2011-11-24 to 2011-11-25 | Management of Montreal office operations and staff | $532.18 | $0.00 |
Total | $3,038.48 | $0.00 |
* Includes all applicable taxes.