Travel Expenses
Sylvain Ricard, Assitant Auditor General
2011-12-02 to 2012-03-01 (December-March)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2011-12-02 to 2011-12-03 | Management of Montreal office operations and staff | $517.58 | $0.00 |
2011-12-06 | Management of Montreal office operations and staff | $263.43 | $0.00 |
2011-12-08 | Attend an audit committee meeting | $338.31 | $0.00 |
2011-12-16 to 2011-12-17 | Management of Montreal office operations and staff | $502.23 | $0.00 |
2012-01-24 | Management of Montreal office operations and staff | $263.43 | $0.00 |
2012-01-31 | Attend an audit committee meeting | $576.94 | $0.00 |
2012-02-06 | Management of Montreal office operations and staff | $263.43 | $0.00 |
2012-02-20 to 2012-02-23 | Management of Montreal office operations and staff; Audit | $1,143.58 | $0.00 |
Total | $3,868.93 | $0.00 |
* Includes all applicable taxes.