Travel Expenses
Sylvain Ricard, Assistant Auditor General
2012-03-02 to 2012-06-01 (March-June)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2012-03-29 | Management of Montreal office operations and staff | $247.27 | $0.00 |
2012-04-12 | Management of Montreal office operations and staff | $273.69 | $0.00 |
2012-05-01 to 2012-05-02 | Management of Montreal office operations and staff | $547.42 | $0.00 |
2012-05-24 to 2012-05-25 | Management of Montreal office operations and staff | $559.24 | $0.00 |
Total | $1,627.62 | $0.00 |
* Includes all applicable taxes.