Travel Expenses
Sylvain Ricard, Assistant Auditor General
2013-03-02 to 2013-06-01 (March-June)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2013-03-19 | Management of Montreal office operations and staff | $214.05 | $0.00 |
2013-03-22 | Management of Montreal office operations and staff | $205.26 | $0.00 |
2013-03-27 | Audit | $452.32 | $0.00 |
2013-04-08 to 2013-04-09 | Attend the Canadian Council of Legislative Auditors (CCOLA) Performance Audit Symposium | $563.62 | $0.00 |
Total | $1,435.25 | $0.00 |
* Includes all applicable taxes.