Travel Expenses
Scott Vaughan, Commissioner of the Environment and Sustainable Development
2011-03-02 to 2011-06-01 (March-June)
Date(s) | Purpose and Details | Total Cost* | Recovered Cost |
---|---|---|---|
2011-03-16 to 2011-03-18 | Attend various meetings and speaker at a conference; Audit | $2,235.29 | $0.00 |
2011-03-19 to 2011-03-24 | Attend meetings with various inter-governmental organizations including the World Customs Organization (WCO), the World Trade Organization (WTO), the United Nations Environment Programme (UNEP), the European Commission and the International Network for Environmental Compliance and Enforcement (INECE) | $7,036.24 | $0.00 |
2011-04-07 to 2011-04-09 | Attend panel on oil sands and sustainable development | $676.60 | $0.00 |
2011-04-15 | Attend various meetings and the Canada's Ambition and Choices conference at Queens University | $171.48 | $0.00 |
Total | $10,119.61 | $0.00 |
* Includes all applicable taxes.